Historical Trend & Model Evaluation

Actual prices · Test-set model performance · Admin updates · User forecasts

Actual Price (Test) Model Prediction Admin New Data User Forecasts
Copra Price Historical Trend Graph

Drag or scroll horizontally to see full timeline

DPI: 120 | Render: Matplotlib Agg

📊 Model Performance (Test Set)

134 Samples
Date Actual Predicted Abs Error Accuracy
Sep 05, 2025 ₱55.00 ₱66.07 11.07 20.1% Error
Sep 08, 2025 ₱59.50 ₱59.30 0.20 0.3% Error
Sep 09, 2025 ₱61.33 ₱63.01 1.68 2.8% Error
Sep 10, 2025 ₱61.33 ₱63.79 2.46 4.0% Error
Sep 15, 2025 ₱62.50 ₱64.70 2.20 3.5% Error
Sep 16, 2025 ₱62.50 ₱65.58 3.08 4.9% Error
Sep 17, 2025 ₱66.00 ₱66.18 0.18 0.3% Error
Sep 18, 2025 ₱66.00 ₱65.97 0.03 0.1% Error
Sep 19, 2025 ₱66.00 ₱65.33 0.67 1.0% Error
Sep 22, 2025 ₱66.00 ₱61.54 4.46 6.8% Error
Sep 25, 2025 ₱66.00 ₱60.85 5.15 7.8% Error
Sep 29, 2025 ₱60.00 ₱61.22 1.22 2.0% Error
Sep 30, 2025 ₱60.00 ₱60.69 0.69 1.2% Error
Oct 01, 2025 ₱60.00 ₱60.04 0.04 0.1% Error
Oct 06, 2025 ₱67.00 ₱62.06 4.94 7.4% Error
Oct 07, 2025 ₱67.00 ₱62.02 4.98 7.4% Error
Oct 08, 2025 ₱67.00 ₱62.65 4.35 6.5% Error
Oct 13, 2025 ₱67.00 ₱60.76 6.24 9.3% Error
Oct 14, 2025 ₱67.00 ₱59.78 7.22 10.8% Error
Oct 16, 2025 ₱67.00 ₱59.66 7.34 11.0% Error
Oct 20, 2025 ₱67.00 ₱59.50 7.50 11.2% Error
Oct 21, 2025 ₱67.00 ₱58.91 8.09 12.1% Error
Oct 22, 2025 ₱60.50 ₱58.33 2.17 3.6% Error
Oct 23, 2025 ₱60.50 ₱57.59 2.91 4.8% Error
Oct 24, 2025 ₱60.50 ₱57.33 3.17 5.2% Error
Oct 27, 2025 ₱59.00 ₱59.70 0.70 1.2% Error
Oct 28, 2025 ₱59.00 ₱60.06 1.06 1.8% Error
Oct 29, 2025 ₱58.50 ₱60.33 1.83 3.1% Error
Oct 30, 2025 ₱60.17 ₱60.98 0.81 1.4% Error
Nov 03, 2025 ₱60.17 ₱61.53 1.36 2.3% Error
Nov 04, 2025 ₱60.17 ₱61.98 1.81 3.0% Error
Nov 05, 2025 ₱60.17 ₱62.62 2.45 4.1% Error
Nov 06, 2025 ₱67.00 ₱62.69 4.31 6.4% Error
Nov 11, 2025 ₱64.50 ₱62.73 1.77 2.8% Error
Nov 12, 2025 ₱64.50 ₱62.81 1.69 2.6% Error
Nov 13, 2025 ₱63.00 ₱62.95 0.05 0.1% Error
Nov 14, 2025 ₱63.00 ₱63.10 0.10 0.2% Error
Nov 17, 2025 ₱63.00 ₱63.21 0.21 0.3% Error
Nov 18, 2025 ₱62.00 ₱62.84 0.84 1.4% Error
Nov 19, 2025 ₱62.00 ₱62.60 0.60 1.0% Error
Nov 20, 2025 ₱62.00 ₱61.55 0.45 0.7% Error
Nov 21, 2025 ₱62.00 ₱60.91 1.09 1.8% Error
Nov 24, 2025 ₱62.00 ₱60.49 1.51 2.4% Error
Nov 25, 2025 ₱59.00 ₱60.16 1.16 2.0% Error
Nov 26, 2025 ₱59.00 ₱59.93 0.93 1.6% Error
Nov 27, 2025 ₱59.00 ₱59.67 0.67 1.1% Error
Nov 28, 2025 ₱59.00 ₱59.45 0.45 0.8% Error
Dec 01, 2025 ₱59.00 ₱59.41 0.41 0.7% Error
Dec 02, 2025 ₱59.00 ₱59.69 0.69 1.2% Error
Dec 03, 2025 ₱58.00 ₱59.80 1.80 3.1% Error
Dec 04, 2025 ₱58.00 ₱59.65 1.65 2.9% Error
Dec 05, 2025 ₱58.00 ₱59.47 1.47 2.5% Error
Dec 09, 2025 ₱58.50 ₱59.48 0.98 1.7% Error
Dec 10, 2025 ₱58.00 ₱59.46 1.46 2.5% Error
Dec 12, 2025 ₱56.00 ₱57.96 1.96 3.5% Error
Dec 15, 2025 ₱56.00 ₱56.41 0.41 0.7% Error
Dec 16, 2025 ₱56.00 ₱54.27 1.73 3.1% Error
Dec 17, 2025 ₱56.00 ₱53.08 2.92 5.2% Error
Dec 18, 2025 ₱53.00 ₱52.19 0.81 1.5% Error
Dec 19, 2025 ₱53.00 ₱50.99 2.01 3.8% Error
Dec 22, 2025 ₱53.00 ₱50.08 2.92 5.5% Error
Dec 23, 2025 ₱53.00 ₱49.42 3.58 6.8% Error
Dec 26, 2025 ₱53.00 ₱49.00 4.00 7.6% Error
Jan 05, 2026 ₱49.83 ₱47.70 2.13 4.3% Error
Jan 06, 2026 ₱49.50 ₱47.76 1.74 3.5% Error
Jan 07, 2026 ₱49.50 ₱47.47 2.03 4.1% Error
Jan 08, 2026 ₱50.50 ₱47.10 3.40 6.7% Error
Jan 09, 2026 ₱52.50 ₱46.78 5.72 10.9% Error
Jan 12, 2026 ₱42.90 ₱46.63 3.73 8.7% Error
Jan 13, 2026 ₱52.00 ₱46.44 5.56 10.7% Error
Jan 14, 2026 ₱52.00 ₱46.36 5.64 10.9% Error
Jan 20, 2026 ₱52.00 ₱46.35 5.65 10.9% Error
Jan 21, 2026 ₱54.50 ₱46.26 8.24 15.1% Error
Jan 22, 2026 ₱54.50 ₱46.90 7.60 14.0% Error
Jan 23, 2026 ₱54.83 ₱49.07 5.76 10.5% Error
Jan 26, 2026 ₱54.50 ₱49.80 4.70 8.6% Error
Jan 27, 2026 ₱53.00 ₱50.31 2.69 5.1% Error
Jan 28, 2026 ₱54.50 ₱51.28 3.22 5.9% Error
Jan 29, 2026 ₱59.50 ₱52.15 7.35 12.4% Error
Jan 30, 2026 ₱59.73 ₱52.73 7.00 11.7% Error
Feb 02, 2026 ₱59.73 ₱54.22 5.51 9.2% Error
Feb 03, 2026 ₱57.00 ₱54.81 2.19 3.8% Error
Feb 04, 2026 ₱59.00 ₱55.15 3.85 6.5% Error
Feb 09, 2026 ₱61.00 ₱56.30 4.70 7.7% Error
Feb 11, 2026 ₱60.00 ₱56.70 3.30 5.5% Error
Feb 12, 2026 ₱59.50 ₱55.55 3.95 6.6% Error
Feb 13, 2026 ₱57.00 ₱55.44 1.56 2.7% Error
Feb 16, 2026 ₱56.33 ₱54.85 1.48 2.6% Error
Feb 18, 2026 ₱56.33 ₱54.60 1.73 3.1% Error
Feb 19, 2026 ₱55.29 ₱53.76 1.53 2.8% Error
Feb 20, 2026 ₱55.00 ₱53.03 1.97 3.6% Error
Feb 23, 2026 ₱55.70 ₱52.46 3.24 5.8% Error
Feb 24, 2026 ₱55.00 ₱52.29 2.71 4.9% Error
Feb 25, 2026 ₱55.67 ₱51.70 3.97 7.1% Error
Feb 26, 2026 ₱56.20 ₱51.40 4.80 8.5% Error
Feb 27, 2026 ₱57.00 ₱51.18 5.82 10.2% Error
Mar 02, 2026 ₱55.80 ₱51.04 4.76 8.5% Error
Mar 03, 2026 ₱56.25 ₱51.22 5.03 8.9% Error
Mar 04, 2026 ₱55.25 ₱51.66 3.59 6.5% Error
Mar 05, 2026 ₱54.83 ₱51.65 3.18 5.8% Error
Mar 06, 2026 ₱56.57 ₱53.07 3.50 6.2% Error
Mar 09, 2026 ₱58.00 ₱53.69 4.31 7.4% Error
Mar 10, 2026 ₱58.25 ₱54.33 3.92 6.7% Error
Mar 11, 2026 ₱58.25 ₱55.66 2.59 4.4% Error
Mar 12, 2026 ₱57.67 ₱56.26 1.41 2.4% Error
Mar 13, 2026 ₱57.00 ₱56.57 0.43 0.8% Error
Mar 16, 2026 ₱58.50 ₱57.15 1.35 2.3% Error
Mar 17, 2026 ₱59.67 ₱57.85 1.82 3.1% Error
Mar 18, 2026 ₱61.17 ₱58.42 2.75 4.5% Error
Mar 19, 2026 ₱61.00 ₱58.74 2.26 3.7% Error
Mar 23, 2026 ₱58.25 ₱55.86 2.39 4.1% Error
Mar 24, 2026 ₱56.33 ₱54.99 1.34 2.4% Error
Mar 25, 2026 ₱55.00 ₱53.91 1.09 2.0% Error
Mar 26, 2026 ₱55.81 ₱53.32 2.49 4.5% Error
Mar 27, 2026 ₱54.42 ₱51.37 3.05 5.6% Error
Apr 01, 2026 ₱47.61 ₱50.36 2.75 5.8% Error
Apr 06, 2026 ₱51.90 ₱49.55 2.35 4.5% Error
Apr 07, 2026 ₱51.50 ₱49.11 2.39 4.6% Error
Apr 08, 2026 ₱51.90 ₱48.82 3.08 5.9% Error
Apr 10, 2026 ₱47.67 ₱48.79 1.12 2.4% Error
Apr 13, 2026 ₱53.38 ₱48.51 4.87 9.1% Error
Apr 14, 2026 ₱51.80 ₱48.36 3.44 6.6% Error
Apr 15, 2026 ₱52.10 ₱48.49 3.61 6.9% Error
Apr 16, 2026 ₱52.60 ₱49.22 3.38 6.4% Error
Apr 17, 2026 ₱54.40 ₱49.34 5.06 9.3% Error
Apr 20, 2026 ₱54.60 ₱49.94 4.66 8.5% Error
Apr 21, 2026 ₱55.20 ₱50.17 5.03 9.1% Error
Apr 22, 2026 ₱55.90 ₱50.38 5.52 9.9% Error
Apr 23, 2026 ₱56.90 ₱50.80 6.10 10.7% Error
Apr 24, 2026 ₱56.90 ₱50.96 5.94 10.4% Error
Apr 27, 2026 ₱57.90 ₱51.27 6.63 11.5% Error
Apr 28, 2026 ₱58.30 ₱51.45 6.85 11.8% Error
Apr 29, 2026 ₱52.69 ₱51.20 1.49 2.8% Error
Apr 30, 2026 ₱57.10 ₱48.85 8.25 14.5% Error

🔵 Admin New Data

Apr 27, 2026 ₱57.90
Apr 28, 2026 ₱58.30
Apr 29, 2026 ₱52.69
Apr 30, 2026 ₱57.10

🔴 User Forecast Log

May 07, 2026 ₱56.37
May 09, 2026 ₱56.36
May 09, 2026 ₱56.36
May 10, 2026 ₱52.95
May 13, 2026 ₱51.83
May 18, 2026 ₱52.82
May 18, 2026 ₱56.89
May 18, 2026 ₱56.89
May 20, 2026 ₱51.86
May 21, 2026 ₱52.86
May 26, 2026 ₱51.62
May 26, 2026 ₱51.62