Historical Trend & Model Evaluation

Actual prices · Test-set model performance · Admin updates · User forecasts

Actual Price (Test) Model Prediction Admin New Data User Forecasts
Copra Price Historical Trend Graph

Drag or scroll horizontally to see full timeline

DPI: 120 | Render: Matplotlib Agg

📊 Model Performance (Test Set)

131 Samples
Date Actual Predicted Abs Error Accuracy
Aug 08, 2025 ₱73.00 ₱72.12 0.88 1.2% Error
Aug 11, 2025 ₱67.50 ₱70.91 3.41 5.1% Error
Aug 12, 2025 ₱48.50 ₱69.80 21.30 43.9% Error
Aug 13, 2025 ₱47.00 ₱68.26 21.26 45.2% Error
Aug 14, 2025 ₱43.50 ₱67.48 23.98 55.1% Error
Aug 15, 2025 ₱43.50 ₱66.41 22.91 52.7% Error
Aug 18, 2025 ₱41.67 ₱65.24 23.57 56.6% Error
Aug 19, 2025 ₱43.00 ₱64.47 21.47 49.9% Error
Aug 20, 2025 ₱43.00 ₱64.35 21.35 49.7% Error
Aug 22, 2025 ₱48.00 ₱64.24 16.24 33.8% Error
Aug 26, 2025 ₱48.00 ₱64.59 16.59 34.6% Error
Aug 27, 2025 ₱44.50 ₱64.90 20.40 45.9% Error
Aug 28, 2025 ₱44.50 ₱64.98 20.48 46.0% Error
Aug 29, 2025 ₱44.50 ₱65.29 20.79 46.7% Error
Sep 03, 2025 ₱73.00 ₱65.41 7.59 10.4% Error
Sep 04, 2025 ₱58.33 ₱65.61 7.28 12.5% Error
Sep 05, 2025 ₱55.00 ₱66.07 11.07 20.1% Error
Sep 08, 2025 ₱59.50 ₱66.57 7.07 11.9% Error
Sep 09, 2025 ₱61.33 ₱66.83 5.50 9.0% Error
Sep 10, 2025 ₱61.33 ₱67.03 5.70 9.3% Error
Sep 15, 2025 ₱62.50 ₱67.22 4.72 7.6% Error
Sep 16, 2025 ₱62.50 ₱66.92 4.42 7.1% Error
Sep 17, 2025 ₱66.00 ₱67.17 1.17 1.8% Error
Sep 18, 2025 ₱66.00 ₱67.31 1.31 2.0% Error
Sep 19, 2025 ₱66.00 ₱67.14 1.14 1.7% Error
Sep 22, 2025 ₱66.00 ₱66.79 0.79 1.2% Error
Sep 25, 2025 ₱66.00 ₱66.21 0.21 0.3% Error
Sep 29, 2025 ₱60.00 ₱65.29 5.29 8.8% Error
Sep 30, 2025 ₱60.00 ₱65.18 5.18 8.6% Error
Oct 01, 2025 ₱60.00 ₱64.88 4.88 8.1% Error
Oct 06, 2025 ₱67.00 ₱65.00 2.00 3.0% Error
Oct 07, 2025 ₱67.00 ₱65.11 1.89 2.8% Error
Oct 08, 2025 ₱67.00 ₱65.64 1.36 2.0% Error
Oct 13, 2025 ₱67.00 ₱66.02 0.98 1.5% Error
Oct 14, 2025 ₱67.00 ₱66.30 0.70 1.0% Error
Oct 16, 2025 ₱67.00 ₱66.59 0.41 0.6% Error
Oct 20, 2025 ₱67.00 ₱66.79 0.21 0.3% Error
Oct 21, 2025 ₱67.00 ₱66.72 0.28 0.4% Error
Oct 22, 2025 ₱60.50 ₱66.63 6.13 10.1% Error
Oct 23, 2025 ₱60.50 ₱66.39 5.89 9.7% Error
Oct 24, 2025 ₱60.50 ₱66.17 5.67 9.4% Error
Oct 27, 2025 ₱59.00 ₱66.31 7.31 12.4% Error
Oct 28, 2025 ₱59.00 ₱66.51 7.51 12.7% Error
Oct 29, 2025 ₱58.50 ₱66.41 7.91 13.5% Error
Oct 30, 2025 ₱60.17 ₱66.63 6.46 10.7% Error
Nov 03, 2025 ₱60.17 ₱66.93 6.76 11.2% Error
Nov 04, 2025 ₱60.17 ₱67.07 6.90 11.5% Error
Nov 05, 2025 ₱60.17 ₱67.28 7.11 11.8% Error
Nov 06, 2025 ₱67.00 ₱67.23 0.23 0.3% Error
Nov 11, 2025 ₱64.50 ₱67.11 2.61 4.0% Error
Nov 12, 2025 ₱64.50 ₱67.11 2.61 4.0% Error
Nov 13, 2025 ₱63.00 ₱67.00 4.00 6.4% Error
Nov 14, 2025 ₱63.00 ₱66.91 3.91 6.2% Error
Nov 17, 2025 ₱63.00 ₱67.02 4.02 6.4% Error
Nov 18, 2025 ₱62.00 ₱66.90 4.90 7.9% Error
Nov 19, 2025 ₱62.00 ₱67.04 5.04 8.1% Error
Nov 20, 2025 ₱62.00 ₱67.10 5.10 8.2% Error
Nov 21, 2025 ₱62.00 ₱66.89 4.89 7.9% Error
Nov 24, 2025 ₱62.00 ₱66.85 4.85 7.8% Error
Nov 25, 2025 ₱59.00 ₱66.77 7.77 13.2% Error
Nov 26, 2025 ₱59.00 ₱66.60 7.60 12.9% Error
Nov 27, 2025 ₱59.00 ₱66.47 7.47 12.7% Error
Nov 28, 2025 ₱59.00 ₱66.36 7.36 12.5% Error
Dec 01, 2025 ₱59.00 ₱66.38 7.38 12.5% Error
Dec 02, 2025 ₱59.00 ₱66.52 7.52 12.7% Error
Dec 03, 2025 ₱58.00 ₱66.70 8.70 15.0% Error
Dec 04, 2025 ₱58.00 ₱66.51 8.51 14.7% Error
Dec 05, 2025 ₱58.00 ₱66.31 8.31 14.3% Error
Dec 09, 2025 ₱58.50 ₱66.37 7.87 13.5% Error
Dec 10, 2025 ₱58.00 ₱66.32 8.32 14.4% Error
Dec 12, 2025 ₱56.00 ₱66.31 10.31 18.4% Error
Dec 15, 2025 ₱56.00 ₱66.07 10.07 18.0% Error
Dec 16, 2025 ₱56.00 ₱65.69 9.69 17.3% Error
Dec 17, 2025 ₱56.00 ₱65.42 9.42 16.8% Error
Dec 18, 2025 ₱53.00 ₱65.13 12.13 22.9% Error
Dec 19, 2025 ₱53.00 ₱64.66 11.66 22.0% Error
Dec 22, 2025 ₱53.00 ₱64.13 11.13 21.0% Error
Dec 23, 2025 ₱53.00 ₱63.68 10.68 20.2% Error
Dec 26, 2025 ₱53.00 ₱63.27 10.27 19.4% Error
Jan 05, 2026 ₱49.83 ₱62.90 13.07 26.2% Error
Jan 06, 2026 ₱49.50 ₱62.57 13.07 26.4% Error
Jan 07, 2026 ₱49.50 ₱62.17 12.67 25.6% Error
Jan 08, 2026 ₱50.50 ₱61.78 11.28 22.3% Error
Jan 09, 2026 ₱52.50 ₱61.63 9.13 17.4% Error
Jan 12, 2026 ₱42.90 ₱61.35 18.45 43.0% Error
Jan 13, 2026 ₱52.00 ₱61.02 9.02 17.3% Error
Jan 14, 2026 ₱52.00 ₱60.76 8.76 16.9% Error
Jan 20, 2026 ₱52.00 ₱60.49 8.49 16.3% Error
Jan 21, 2026 ₱54.50 ₱60.23 5.73 10.5% Error
Jan 22, 2026 ₱54.50 ₱60.19 5.69 10.4% Error
Jan 23, 2026 ₱54.83 ₱60.29 5.46 10.0% Error
Jan 26, 2026 ₱54.50 ₱60.45 5.95 10.9% Error
Jan 27, 2026 ₱53.00 ₱60.57 7.57 14.3% Error
Jan 28, 2026 ₱54.50 ₱60.60 6.10 11.2% Error
Jan 29, 2026 ₱59.50 ₱60.89 1.39 2.3% Error
Jan 30, 2026 ₱59.73 ₱60.98 1.25 2.1% Error
Feb 02, 2026 ₱59.73 ₱61.08 1.35 2.3% Error
Feb 03, 2026 ₱57.00 ₱61.21 4.21 7.4% Error
Feb 04, 2026 ₱59.00 ₱61.30 2.30 3.9% Error
Feb 09, 2026 ₱61.00 ₱61.60 0.60 1.0% Error
Feb 11, 2026 ₱60.00 ₱61.85 1.85 3.1% Error
Feb 12, 2026 ₱59.50 ₱62.02 2.52 4.2% Error
Feb 13, 2026 ₱57.00 ₱62.26 5.26 9.2% Error
Feb 16, 2026 ₱56.33 ₱62.36 6.03 10.7% Error
Feb 18, 2026 ₱56.33 ₱62.34 6.01 10.7% Error
Feb 19, 2026 ₱55.29 ₱62.39 7.10 12.8% Error
Feb 20, 2026 ₱55.00 ₱62.25 7.25 13.2% Error
Feb 23, 2026 ₱55.70 ₱61.99 6.29 11.3% Error
Feb 24, 2026 ₱55.00 ₱62.22 7.22 13.1% Error
Feb 25, 2026 ₱55.67 ₱62.23 6.56 11.8% Error
Feb 26, 2026 ₱56.20 ₱62.29 6.09 10.8% Error
Feb 27, 2026 ₱57.00 ₱62.29 5.29 9.3% Error
Mar 02, 2026 ₱55.80 ₱62.24 6.44 11.5% Error
Mar 03, 2026 ₱56.25 ₱61.96 5.71 10.2% Error
Mar 04, 2026 ₱55.25 ₱61.89 6.64 12.0% Error
Mar 05, 2026 ₱54.83 ₱61.79 6.96 12.7% Error
Mar 06, 2026 ₱56.57 ₱62.08 5.51 9.7% Error
Mar 09, 2026 ₱58.00 ₱62.01 4.01 6.9% Error
Mar 10, 2026 ₱58.25 ₱61.83 3.58 6.1% Error
Mar 11, 2026 ₱58.25 ₱62.45 4.20 7.2% Error
Mar 12, 2026 ₱57.67 ₱62.89 5.22 9.1% Error
Mar 13, 2026 ₱57.00 ₱62.67 5.67 10.0% Error
Mar 16, 2026 ₱58.50 ₱62.90 4.40 7.5% Error
Mar 17, 2026 ₱59.67 ₱62.85 3.18 5.3% Error
Mar 18, 2026 ₱61.17 ₱63.13 1.96 3.2% Error
Mar 19, 2026 ₱61.00 ₱63.44 2.44 4.0% Error
Mar 23, 2026 ₱58.25 ₱62.99 4.74 8.1% Error
Mar 24, 2026 ₱56.33 ₱62.72 6.39 11.3% Error
Mar 25, 2026 ₱55.00 ₱62.74 7.74 14.1% Error
Mar 26, 2026 ₱55.81 ₱62.39 6.58 11.8% Error
Mar 27, 2026 ₱54.42 ₱61.86 7.44 13.7% Error

🔵 Admin New Data

Mar 23, 2026 ₱58.25
Mar 24, 2026 ₱56.33
Mar 25, 2026 ₱55.00
Mar 26, 2026 ₱55.81
Mar 27, 2026 ₱54.42

🔴 User Forecast Log

Apr 05, 2026 ₱58.90
Apr 09, 2026 ₱61.26
Apr 09, 2026 ₱61.26
Apr 10, 2026 ₱60.47
Apr 12, 2026 ₱60.20
Apr 16, 2026 ₱61.52